| PROJECT : | IT Park |
|---|---|
| TYPE : | Corporate Headquarter |
| LOCATION : | Magarpatta,Pune |
| BUILT-UP AREA : | 5,00, 000 SQ.FT. |
| PLOT AREA : | 6 ACRES |
| PROJECT : | IT Park |
|---|---|
| TYPE : | Corporate Headquarter |
| LOCATION : | Hinjewadi, Pune |
| BUILT-UP AREA : | 3,00, 000 SQ.FT. |
| PLOT AREA : | 2 ACRES |
| PROJECT : | Commercial Mall Kolhapur |
|---|---|
| TYPE : | Commercial |
| LOCATION : | Kolhapur |
| BUILT-UP AREA : | 1,00, 000 SQ.FT. |
| PLOT AREA : | 1.5 ACRES |





